About 4713 W 9th St Rd
Priced to SELL with Huge recent price adjustments. Don't miss out on this amazing 4-Bedroom Home Backing to Allen Park Pond. This spacious 4-bedroom, 3-bath, 2-story home with a full finished walkout basement and stunning pond views has over 3,000 sq. ft. of living space and offers an open and versatile layout. The main floor features a large primary suite with private bathroom, bright and open living room, and a separate dining area that opens to a raised deck overlooking the water. Upstairs you'll find three generously sized bedrooms with plenty of space for family or guests. The fully finished walkout basement includes an office/bedroom with a cozy fireplace and additional living and entertaining areas. Front and backyard sprinkler system. A finished 2-car garage, quick access to Highway 34, and a premier location backing to Allen Park Pond make this home a rare opportunity. 1 of only 8 homes that back to the water, homes with features like this are hard to find-don't miss your chance. The seller is including a 1-year home warranty with the sale.
Features of 4713 W 9th St Rd
MLS® # | IR1042332 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,201 |
Acres | 0.19 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 4713 W 9th St Rd |
---|---|
Subdivision | Westmoor West |
City | Greeley |
County | Weld |
State | CO |
Zip Code | 80634 |
Amenities
Utilities | Cable Available, Internet Access (Wired), Natural Gas Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level, Rolling Slope, Sprinklers In Front |
---|---|
Roof | Composition |
School Information
District | Greeley 6 |
---|---|
Elementary | McAuliffe |
Middle | Franklin |
High | Northridge |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mountain State Realty |
---|