About 710 Inca Parkway
Welcome to 710 Inca Parkway, a light-filled home in the heart of South Boulder that lives like a single-family residence. Enjoy incredible natural light from large south- and west-facing windows, with stunning Flatiron views from the kitchen, deck, and spacious primary suite. The upper-level suite includes a luxurious 5-piece bath and an oversized walk-in closet. The layout is both functional and unique-each bedroom is on its own level for added privacy. Inside, you'll find a dramatic three-story entry, formal living and dining rooms, a cozy raised-hearth fireplace, and a versatile lower-level for a rec room or fourth bedroom. The eat-in kitchen features a center island, breakfast bar, and dining area-perfect for gatherings. Additional highlights include multiple decks, skylights, ceiling fans, excellent storage, and an attached 2-car garage. All this in an unbeatable location near shopping, bike paths, the rec center, CU Boulder, and major commuting routes. HOA covers trash, snow removal, landscaping and lawn care, management, common utilities, and hazard insurance-making for low-maintenance living in a prime Boulder location.
Features of 710 Inca Parkway
| MLS® # | IR1042762 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,981 |
| Acres | 0.07 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 710 Inca Parkway |
|---|---|
| Subdivision | Clay Commons Court Twnhms Ph 8 |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80303 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Pantry, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot, Level |
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
| Roof | Spanish Tile |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Creekside |
| Middle | Manhattan |
| High | Fairview |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty-Boulder |
|---|