About 2941 21st Street
Classic Elegance Meets Modern Craftsmanship. Crafted in collaboration with Faraday Build and Kephart Architecture, and brought to life with the refined aesthetic of TRH Interior Design, this residence is a stunning example of what happens when vision meets execution. Discover a home that blends classic architectural details with modern functionality. Clean lines, warm textures, and thoughtful materials create an atmosphere that feels both sophisticated and welcoming. Highlights include double primary suites, two laundry rooms, floating stairs, hand-laid brick exterior, indoor and outdoor fireplaces, private backyard, private balcony off second-floor primary, luxury kitchen, custom cabinetry, two wet bars, walk-in closets and pantry, mudroom, the list goes on. Every space has been intentionally designed to stand the test of time- from the landscaping to the solar panels, and every detail in between. If you're looking for a new home that feels anything but typical, you've just found it.
Features of 2941 21st Street
MLS® # | IR1044330 |
---|---|
Price | $3,650,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,628 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2941 21st Street |
---|---|
Subdivision | Edgewood 1 |
City | Boulder |
County | Boulder |
State | CO |
Zip Code | 80304 |
Amenities
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
---|---|
Parking Spaces | 2 |
Parking | Oversized, Oversized Door |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Oven, Refrigerator, Trash Compactor, Washer |
Heating | Forced Air, Radiant |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Basement, Family Room, Gas, Great Room, Living Room, Other |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Rock Outcropping, Rolling Slope, Sprinklers In Front |
Windows | Triple Pane Windows |
Roof | Composition, Metal |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Columbine |
Middle | Casey |
High | Boulder |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LIV Sotheby's Intl Realty |
---|