About 3900 W 22nd Street
Step inside this inviting two-story home where charm and character meet spacious design! The open-concept main level features soaring ceilings with rich wood beams, a cozy wood-burning fireplace in a sun-filled family area that flows seamlessly into the southern-facing sunroom-perfect for enjoying your morning coffee or curling up with a good book year-round. The kitchen is designed for gathering, with a large island that seats six and opens to the dining area, making entertaining easy and enjoyable. Upstairs, you'll find four comfortable bedrooms, including a primary suite complete with a 3/4 bath and walk-in closet. The finished basement offers flexible space-ideal for a rec room or fifth bedroom. Enjoy the peaceful setting as the home backs to open space with a lovely view of the pond-your own private slice of Colorado tranquility. With its unique split-level flow (a few steps up or down here and there), natural light, and warm architectural details, this home offers comfort, character, and a connection to the outdoors all in one.
Features of 3900 W 22nd Street
MLS® # | IR1045298 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,753 |
Acres | 0.22 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3900 W 22nd Street |
---|---|
Subdivision | Willowood |
City | Greeley |
County | Weld |
State | CO |
Zip Code | 80634 |
Amenities
Utilities | Electricity Available, Internet Access (Wired), Natural Gas Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
Stories | Two |
Exterior
Lot Description | Open Space, Sprinklers In Front |
---|---|
Windows | Window Coverings |
Roof | Composition |
School Information
District | Greeley 6 |
---|---|
Elementary | Meeker |
Middle | Brentwood |
High | Greeley West |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alliance-Greeley |
---|