About 2402 49th Ave Ct 19
Welcome to unit 19 of 2402 49th Ave Ct! This 2021 built townhome is the perfect match for those looking to live in elegance with high end finishes while enjoying a cream of the crop location! Close proximity to an abundance of shopping, Monfort park, easy access to highway 34, all while still being tucked away in a quiet neighborhood! Enjoy those Colorado sunsets on the west facing patio with the included patio furniture, or take your pup for a nice stroll on the walking paths of Monfort park just up the street. All appliances and the clothes washer and dryer are included in the sale, set up your showing today! This is the one!
Features of 2402 49th Ave Ct 19
| MLS® # | IR1046430 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,279 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2402 49th Ave Ct 19 |
|---|---|
| Subdivision | Park Crossing, Grapevine |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Monfort |
| Middle | Prairie Heights |
| High | Greeley West |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 231 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Group Harmony |
|---|