About 1421 Canal Dr
Modern craftsman style farmhouse in Brunner Farm. Charm and character abound in this lovely two-story stunner. Located in the highly coveted Brunner Farms on one of the most desirable lots, abutting the Greeley #2 canal and the Poudre River Trail. Features include hardwood flooring throughout the main floor, quartz countertops, updated cabinetry, shiplap wall treatment, barn door enclosures, a main floor primary suite with laundry attached to the primary closet, a loft office at the top of the second floor which could easily become a 4th bedroom, two additional bedrooms upstairs as well as a guest bathroom. The basement is 90% finished and features a large recreation room as well as an additional bedroom and a rough-in for a 4th bathroom. This home is bright and airy, clean and updated! Located just steps from the Downtown shops, The Windsor Recreation Center, The Poudre River Trail and Windsor Lake. Windsor High School, the new Ridgeline Middle School and the Grandview Elementary are all located centrally and are an easy walk from this property.
Features of 1421 Canal Dr
| MLS® # | 1043310 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,772 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Residential-Detached |
| Style | Cottage/Bung |
| Status | Active |
Community Information
| Address | 1421 Canal Dr |
|---|---|
| Area | Windsor |
| Subdivision | Brunner Farm Sub |
| City | Windsor |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Amenities | Playground, Park, Hiking/Biking Trails |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| Parking | Oversized |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Water |
| Is Waterfront | No |
| Waterfront | Abuts Stream/Creek/River |
| Has Pool | No |
Interior
| Interior Features | Study Area, Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s), Loft, Kitchen Island |
|---|---|
| Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Microwave, Disposal |
| Heating | Forced Air, Humidity Control |
| Cooling | Central Air, Attic Fan |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Logs Included, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Level, Abuts Public Open Space |
| Windows | Window Coverings, Bay Window(s), Double Pane Windows |
| Roof | Composition |
| Construction | Wood/Frame, Stone, Wood Siding, Painted/Stained |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Grandview |
| Middle | Windsor |
| High | Windsor |
Additional Information
| Days on Market | 51 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Downtown Real Estate Brokers |
|---|---|
| Contact Info | 9709889367 |