About 5255 Memphis St 207
Welcome to this beautifully updated 2-bedroom, 2-bathroom condo in the highly desirable Trails at Parkside Lake community! Perfectly situated on the first level, this home offers just over 1,000 sq. ft. of thoughtfully designed living space with modern upgrades throughout. Step inside and enjoy the fresh, contemporary feel, highlighted by new flooring and stylish finishes in the kitchen, bathrooms, and living areas. This condo includes 2 spacious bedrooms with 2 en suite bathrooms. With a new furnace and 2 reserved parking spaces, you'll enjoy both comfort and convenience all year round. Residents of Trails at Parkside Lake have access to fantastic community amenities, including a pool, clubhouse, and playground, perfect for outdoor relaxation or social gatherings. Plus, the location can't be beat! You'll have easy access to I-70 and E-470, providing a quick commute to Downtown Denver, Denver International Airport, and surrounding areas. Whether you're a first-time homebuyer, an investor, or someone looking for a low-maintenance home in an ideal location, this condo checks all the boxes. Don't miss your chance to call this beautiful home yours-schedule a showing today!
Features of 5255 Memphis St 207
| MLS® # | 4816024 | 
|---|---|
| Price | $300,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,048 | 
| Year Built | 2002 | 
| Type | Attached Dwelling | 
| Sub-Type | Attached Dwelling | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 5255 Memphis St 207 | 
|---|---|
| Area | Denver | 
| Subdivision | Trails at Parkfield Lake | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80239 | 
Amenities
| Amenities | Clubhouse, Pool, Playground, Fitness Center | 
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available | 
| # of Garages | 2 | 
| Garages | Reserved | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal | 
| Heating | Baseboard | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Gutters | 
| Windows | Double Pane Windows | 
| Roof | Composition | 
| Construction | Wood/Frame, Brick/Brick Veneer, Wood Siding, Concrete | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | SOAR at Green Valley Ranch | 
| Middle | DSST: Green Valley Ranch | 
| High | KIPP Denver Collegiate High School | 
Additional Information
| Days on Market | 68 | 
|---|---|
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Thrive Real Estate Group | 
|---|---|
| Contact Info | kpetersen@thrivedenver.com,712-249-9530 | 
