Find a Showing Time
About 7210 Metropolitan Street
Welcome to this spacious 4-bedroom, 2-bath home with room to grow and plenty of potential. With a 1-car attached garage, this property offers a opportunity to walk right into equity. Inside, you’ll find tile flooring in the kitchen and dining area, while the large living room features easy-to-maintain LVP flooring. There’s also a large sized family room, giving you flexible space for relaxing, entertaining, or creating a home office or play area. The yard is a great size and fully fenced in both the front and back, perfect for pets, gatherings, or gardening. An added bonus: the home comes equipped with solar panels, helping reduce energy costs. The solar agreement will need to be assumed by the buyer, making this an eco-friendly investment opportunity. Don’t miss your chance to own a home with great bones, outdoor space, and instant equity potential. Schedule your showing today!
Features of 7210 Metropolitan Street
| MLS® # | 6251699 |
|---|---|
| Price | $319,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,714 |
| Acres | 0.21 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 7210 Metropolitan Street |
|---|---|
| Subdivision | Widefield Country Club Heights |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80911 |
Amenities
| Utilities | Electricity Available, Solar |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Oven, Range Oven (Gas/Elec), Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Bi-level |
| Has Basement | No |
Exterior
| Exterior | Alum/Vinyl/Steel, Brick |
|---|---|
| Lot Description | Level |
| Roof | Composite Shingle |
| Construction | Existing Home |
| Foundation | Garden Level |
School Information
| District | 3-Widefield |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Keller Williams Partners |
|---|