Find a Showing Time
About 9311 Kitten Tail Court
"Welcome to this stunning ranch-style home designed for comfortable living and elegant entertaining. Located on a spacious corner lot in a quiet cul-de-sac, this home offers: Open-concept main level featuring a large kitchen, living, and dining area ideal for family gatherings Gourmet kitchen with quartz countertops, expansive island, custom wood shelving, and a huge walk-in pantry 3 spacious bedrooms on the main level, including a luxurious primary suite 2 additional bedrooms and a full bath in the fully finished basement Cozy fireplace in the living room for year-round ambiance Mudroom with coat closet conveniently located off the oversized 3-car garage Basement wet bar perfect for hosting guests or game nights High-end finishes throughout including quartz countertops and custom wood shelving in all closets Professionally landscaped yard with plenty of space for outdoor living"
Features of 9311 Kitten Tail Court
MLS® # | 7834022 |
---|---|
Price | $575,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,658 |
Acres | 0.27 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 9311 Kitten Tail Court |
---|---|
Subdivision | The Glen At Widefield |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80925 |
Amenities
Utilities | Cable, Electricity Available, Gas Available |
---|---|
# of Garages | 3 |
Garages | Oversized |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave Oven, Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Cul-de-sac |
Roof | Composite Shingle |
Construction | Under Construction |
Foundation | Full Basement |
School Information
District | 3-Widefield |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Annual |
Listing Details
Office | Old Glory Real Estate Company |
---|