Find a Showing Time
About 3326 Soaring Bird Circle
Beautifully Maintained, One Level Living Located in Award Winning School District 20! Plenty of Storage in the Kitchen, Featuring a Stainless Refrigerator, Oven and Microwave ~ Eating Area ~ Garage Access and Laundry. Great Room Boasts Vaulted Ceilings ~ Tons of Natural Light ~ Nicely Appointed Gas Fireplace and Walks Out to Spacious Back Patio. Primary Suite Will Easily Accommodate All of Your Bedroom Furniture and Then Some ~ Walks Out to Back Patio ~ Adjoins Primary Bath With Its Own Separate Tub, Separate Walk In Shower and Roomy Closet. One More Oversized Bedroom on the Main Level Could Handily Be Used As an Office or Flex Room and Easy Access to the Basement Level. Basement Level Equipped With a Huge Storage/Hobby Area ~ Family Room and One More Bedroom and Bathroom to Finish Out this Level. New Garage Door and Opener ~ New Roof ~ Security System (Buyer responsible for Setting Up Service/Monthly recurring Bill). Conveniently Located Near Shopping, Restaurants, Schools and Hospitals! Welcome Home!
Features of 3326 Soaring Bird Circle
MLS® # | 8018279 |
---|---|
Price | $400,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,576 |
Acres | 0.06 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 3326 Soaring Bird Circle |
---|---|
Subdivision | Villas At Briargate |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80920 |
Amenities
Utilities | Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 5-Pc Bath, 6-Panel Doors, Skylight (s), Vaulted Ceilings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Range Oven (Gas/Elec), Refrigerator, Washer, Kitchen Vent Fan |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
Stories | Ranch |
Has Basement | Yes |
Exterior
Exterior | Brick, Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 20-Academy |
---|---|
Elementary | HighPlains |
Middle | MountainRidge |
High | Rampart |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 379.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Clients Choice Realty |
---|