Find a Showing Time
About 11402 Pikeminnow Place
Welcome to The Juniper, an expansive and thoughtfully designed home. With four bedrooms and a versatile flex space on the first floor, this plan offers ample room for both living and entertaining. Whether you need a home office, playroom, or additional living area, the flex space provides endless possibilities. The second floor is dedicated to rest and relaxation, featuring all four bedrooms, including an expansive primary suite. The suite comes complete with a walk-in closet, offering plenty of storage and a touch of luxury. With approximately 2,033 square feet, The Juniper also includes two-and-a-half bathrooms and a two-bay garage, providing all the space you need for modern living. Built with signature quality construction and energy-efficient features, such as advanced spray foam insulation, this home ensures comfort and savings year-round. The all-inclusive pricing includes designer finishes and move-in-ready options, making your transition to The Juniper as seamless as possible.
Features of 11402 Pikeminnow Place
MLS® # | 8741593 |
---|---|
Price | $494,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,866 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 11402 Pikeminnow Place |
---|---|
Subdivision | The Hills at Lorson Ranch |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80925 |
Amenities
Utilities | Cable, Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Gas in Kitchen, Kitchen Vent Fan, Microwave Oven, Oven, Range Oven (Gas/Elec), Refrigerator, Self Cleaning Oven, Washer |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | New Construction |
Foundation | Full Basement, Walk Out |
School Information
District | 3-Widefield |
---|---|
Elementary | GrandMountainK8 |
Middle | GrandMountainK8 |
High | MesaRidge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Kerrie Ann Young |
---|