Find a Showing Time
About 1209 Maxwell Street
Check out this stunning home in a fantastic location, with easy access to I-25 and lots of dining/shopping options. Walk in the front door and notice the open concept floor plan for the main level. The living room, dining space, and kitchen all flow together for modern living. The kitchen is updated with stainless steel appliances, and boasts a convenient breakfast bar. Walk upstairs to two cozy bedrooms and an adjacent full bathroom for easy access. The lower level includes a spacious family room, another cozy bedroom, a 3/4 bathroom and laundry space! The outdoor space for this home is amazing, with a covered private back patio. This is great for entertaining! The lot for this home is large with over 9,600 square feet, the options for the backyard are endless! New Roof 2024 and New Sewer Line 2023!!
Features of 1209 Maxwell Street
MLS® # | 9175530 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,320 |
Acres | 0.22 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1209 Maxwell Street |
---|---|
Subdivision | Stratmoor Valley |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Electricity |
---|---|
# of Garages | 1 |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave Oven, Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Tri-Level |
Has Basement | Yes |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level, View of Rock Formations, See Prop Desc Remarks, Corner |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Crawl Space, Slab |
School Information
District | 2-Harrison |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Exp Realty LLC |
---|