About 1759 Olive Street
Welcome to your private nature oasis in the city! This updated 3-bed, 2-bath ranch sits on a 9,360 sq ft corner lot just 5 blocks from vibrant Oneida Park—home to local favorite spots for ice cream, sushi, coffee, and more. Inside, enjoy all main-floor living with brand new oak hardwood floors, stylish updates throughout, and a beautifully renovated kitchen featuring quartz countertops and a marble backsplash. Cozy up by the wood-burning fireplaces in both the living room and the oversized primary suite, which also offers a walk-in closet and ensuite bath. Step outside into a lush, blooming paradise—dozens of mature perennials including poppies, lilies, iris, sunflowers, and more. The backyard also boasts a peach tree, raspberry bushes, and a strawberry patch. A garden pathway leads from a fire pit spot to a flagstone patio, ideal for outdoor entertaining. A stately shade tree anchors the front yard, perfect for relaxing on the porch and greeting neighbors. One floor living, thoughtful updates throughout, and a truly special lot make this home a rare find!
Features of 1759 Olive Street
MLS® # | 8159820 |
---|---|
Price | $944,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,971 |
Acres | 0.21 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1759 Olive Street |
---|---|
Subdivision | South Park Hill |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80220 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Primary Suite, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Bedroom, Living Room |
Stories | One |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows |
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Park Hill |
Middle | McAuliffe International |
High | Northfield |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Zoning | E-SU-DX |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LoKation |
---|